Application
NRM product range includes intermetallic compounds, low melting point alloys and other high purity metals in the form of ingot, granule, flake and flower-like granule with various compositions and packages.
PRODUCT | FORMULA | GRADE | FORM |
---|---|---|---|
Tin | Sn | 4N,5N | Ingot, Granule |
Bismuth | Bi | 4N,5N,low Pb | Ingot, Granule |
Antimony | Sb | 4N,5N | Ingot, Granule |
Low melting point alloy table
NUMBER | Chemical composition(%) | Melting temp(℃) |
|||||
---|---|---|---|---|---|---|---|
Sn | Bi | In | Zn | Ga | Ag | ||
#8 | 13 | ー | 25 | 1 | 61 | ー | 8 |
#15 | ー | ー | 24.5 | ー | 75.5 | ー | 15.3 |
#79 | 17.3 | 57.5 | 25.2 | ー | ー | ー | 78.8 |
#117 | 48 | ー | 52 | ー | ー | ー | 117 |
#143 | ー | ー | 97 | ー | ー | 3 | 143 |
#221 | 96.5 | ー | ー | ー | ー | 3.5 | 221 |
Ag/Si, Sn/Ge, Sb2S3 etc are available in addition to the table.Please consult us for further details.